A BIG thank you goes out to Charles McKinley who collected and put this together for us.....
1850 Amanda
Township Census
Part 1
Family No. | Name | Age | Sex | Occupation | Birth Place | Enumeration Area |
1767 | Busby, William | 48 | M | Farmer | PA | Royalton |
1767 | Busby, Sarah | 46 | F | VA | Royalton | |
1767 | Busby, Levina | 20 | F | OH | Royalton | |
1767 | Busby, Herbet | 17 | M | Farmer | OH | Royalton |
1767 | Busby, Ellen | 13 | F | OH | Royalton | |
1767 | Busby, Samuel | 11 | M | OH | Royalton | |
1768 | Meeker, John | 52 | M | Farmer | PA | Royalton |
1768 | Meeker, Elvina | 47 | F | PA | Royalton | |
1768 | Meeker, Henry | 18 | M | Farmer | OH | Royalton |
1768 | Meeker, Samuel | 16 | M | Farmer | OH | Royalton |
1768 | Meeker, Eliza | 13 | F | OH | Royalton | |
1768 | Meeker, Jacob | 12 | M | OH | Royalton | |
1768 | Busby, Louisa | 24 | F | NH | Royalton | |
1769 | Pence, Alva | 45 | M | VT | Royalton | |
1769 | Pence, Nancy | 42 | F | OH | Royalton | |
1769 | Pence, Henry B | 17 | M | Student | OH | Royalton |
1769 | Pence, Horace | 9 | M | OH | Royalton | |
1769 | Pence, Alorilleo | 2 | M | OH | Royalton | |
1769 | Pence, Hellen | 2 12 | F | OH | Royalton | |
1770 | Ebright, George | 37 | M | Wagon Maker | PA | Royalton |
1770 | Ebright, Rachel | 29 | F | OH | Royalton | |
1770 | Ebright, Pulaski | 10 | M | OH | Royalton | |
1770 | Ebright, Eliza M | 8 | F | OH | Royalton | |
1770 | Ebright, Leonidas | 6 | M | OH | Royalton | |
1770 | Ebright, Olive E | 4 | F | OH | Royalton | |
1770 | Ebright, Nancy | 2 | F | OH | Royalton | |
1770 | Ebright, NAMELESS | 3 12 | F | OH | Royalton | |
1770 | Setzler, Hugh | 23 | M | Wagon Maker | OH | Royalton |
1770 | Craig, John | 23 | M | Wagon Maker | OH | Royalton |
1770 | Ebright, Christena | 35 | m | OH | Royalton | |
1770 | Ebright, Elias | 23 | M | Wagon Maker | OH | Royalton |
1770 | Hathaway, Almaizes | 14 | F | OH | Royalton | |
1771 | McBride, Hiram | 47 | M | Farmer | VA | Royalton |
1771 | Mcbride, Harriet | 38 | F | VA | Royalton | |
1771 | McBride, James N | 19 | M | Farmer | OH | Royalton |
1771 | McBride, George | 17 | M | OH | Royalton | |
1771 | McBride, Mary E | 13 | F | OH | Royalton | |
1771 | McBride, Deborah | 11 | F | OH | Royalton | |
1771 | McBride, Eveline | 111 | F | OH | Royalton | |
1771 | McBride, Jacob | 5 | M | OH | Royalton | |
1771 | McBride, Barbara | 5 | F | OH | Royalton | |
1772 | Durlan, James | 34 | M | Merchant | England | Royalton |
1772 | Durlan, Jacob | 23 | M | OH | Royalton | |
1772 | Durlan, Ann | 2 | F | OH | Royalton | |
1772 | Durlan. Sara F | 2 12 | F | OH | Royalton | |
1772 | Boulen, Mary | 16 | F | OH | Royalton | |
1773 | Allen, Sarah | 46 | F | OH | Royalton | |
1773 | Allen, Eliza | 19 | F | OH | Royalton | |
1773 | Allen, Sarah | 15 | F | OH | Royalton | |
1773 | Allen, Frederick | 13 | M | OH | Royalton | |
1773 | Allen, Mary | 13 | F | OH | Royalton | |
1773 | Allen, Jesse | 10 | M | OH | Royalton | |
1773 | Allen, John | 8 | M | None | OH | Royalton |
1774 | Allen, Jedediah | 47 | M | VT | Royalton | |
1774 | Allen, Lucy S | 48 | F | MD | Royalton | |
1774 | Allen, Sara P | 18 | F | OH | Royalton | |
1775 | Frisby, Amos | 45 | M | Physican | VT | Royalton |
1775 | Frisby, Celestea | 14 | F | OH | Royalton | |
1775 | Frisby, Angelitra | 11 | F | OH | Royalton | |
1776 | Bates, R | 44 | M | Shoe Maker | ?? | Royalton |
1776 | Bates, Ann | 34 | F | MD | Royalton | |
1776 | Bates, John | 15 | M | OH | Royalton | |
1776 | Bates, Charles | 13 | M | OH | Royalton | |
1776 | Bates, Sara J | 9 | F | OH | Royalton | |
1776 | Bates, Frances M | 8 | M | OH | Royalton | |
1776 | Bates, Isabel | 6 | F | OH | Royalton | |
1776 | Bates, Jacob | 3 | M | OH | Royalton | |
1776 | Bates, NAMELESS | 2 12 | F | OH | Royalton | |
1776 | Lontz, Israel | 25 | M | Shoe Maker | OH | Royalton |
1777 | Wise, Elisha B | 25 | M | None | NY | Royalton |
1777 | Wise, Sephronia | 24 | F | OH | Royalton | |
1777 | Wise, Samuel | 2 | M | OH | Royalton | |
1777 | Wise, Whitefield | 5 12 | M | OH | Royalton | |
1778 | Piper, Ruth | 49 | F | OH | Royalton | |
1778 | Piper, Edmund | 30 | M | None | OH | Royalton |
1778 | Piper, James W | 23 | M | Farmer | OH | Royalton |
1778 | Piper, Ann | 20 | F | OH | Royalton | |
1778 | Piper, Lewis | 15 | M | OH | Royalton | |
1778 | Piper, Emily | 12 | F | OH | Royalton | |
1778 | Piper, Sarah | 9 | F | OH | Royalton | |
1778 | Beard, John | 20 | M | Farmer | OH | Royalton |
1779 | Tallman, Rachel | 65 | F | MD | Royalton | |
1779 | Rush, Rachel | 12 | F | OH | Royalton | |
1779 | Rush, Jemima | 30 | F | OH | Royalton | |
1779 | Rush, Mary D | 5 | F | OH | Royalton | |
1779 | Rush, John F | 3 | M | OH | Royalton | |
1779 | Rush, Charles | 2 | M | OH | Royalton | |
1779 | Rush, Martha | 5 12 | F | OH | Royalton | |
1780 | Clement, J W | 25 | M | Merchant | NJ | Royalton |
1780 | Clement, Mariah | 20 | F | VT | Royalton | |
1780 | Clement, Creed | 8 12 | M | OH | Royalton | |
1781 | Benner, Jacob C | 42 | M | Shoe Maker | MD | Royalton |
1781 | Benner, Harriet | 38 | F | VA | Royalton | |
1781 | Benner, Shaefer | 20 | M | School Teacher | VA | Royalton |
1781 | Benner, Benjamin | 18 | M | Shoe Maker | OH | Royalton |
1781 | Benner, Francis | 17 | M | OH | Royalton | |
1781 | Benner, Mary E | 13 | F | OH | Royalton | |
1781 | Benner, Jacob C | 12 | M | OH | Royalton | |
1781 | Benner, Deborah | 10 | F | OH | Royalton | |
1781 | Benner, Lucinda | 8 | F | OH | Royalton | |
1781 | Benner, Joseph L | 5 | M | OH | Royalton | |
1781 | Glick, Daniel | 19 | M | OH | Royalton | |
1782 | Burgett, James L | 23 | M | Blacksmith | OH | Royalton |
1782 | Burgett, Margaret | 23 | F | OH | Royalton | |
1782 | Burgett, Juliann | 10 | F | OH | Royalton | |
1782 | Burgett, Mary | 8 | F | OH | Royalton | |
1782 | Burgett, William W | 7 | F | OH | Royalton | |
1782 | Burgett, Ira A | 3 | M | OH | Royalton | |
1782 | Smith, James A | 19 | M | Blacksmith | OH | Royalton |
1782 | Pugh, Richard | 16 | M | OH | Royalton | |
1783 | Valentine, Millon | 23 | M | Physican | OH | Royalton |
1783 | Valentine, Jane A | 23 | F | OH | Royalton | |
1783 | Aris, Sarah | 19 | F | OH | Royalton | |
1784 | Gepell, Jacob | 31 | M | Carpenter | OH | Royalton |
1784 | Gepell, Ann | 30 | F | OH | Royalton | |
1784 | Gepell, Henry | 12 | M | OH | Royalton | |
1784 | Gepell, Sarah | 7 | F | OH | Royalton | |
1784 | Gepell, Mary | 2 | F | OH | Royalton | |
1784 | Gepell, Dorothy | 20 | F | OH | Royalton | |
1784 | Gepell, Elizabeth | 48 | F | OH | Royalton | |
1785 | Hanaway, Thomas | 27 | M | Wheel Right | OH | Royalton |
1785 | Hanaway, Jane | 29 | F | OH | Royalton | |
1785 | Hanaway, Thomas | 9 | M | OH | Royalton | |
1785 | Hanaway, Eliza | 7 | F | OH | Royalton | |
1785 | Hanaway, Sophia | 3 | F | OH | Royalton | |
1785 | Hanaway, Rhoda | 1 | F | OH | Royalton | |
1786 | Wilson, Nancy | 43 | F | VA | Royalton | |
1786 | Wilson, Sarah | 15 | F | OH | Royalton | |
1786 | Wilson, Ann | 12 | F | OH | Royalton | |
1786 | Wilson, James | 10 | M | OH | Royalton | |
1786 | Dumm, Rebecca | 29 | F | OH | Royalton | |
1787 | Filbrick, Francis | 29 | M | Coach Maker | Maine | Royalton |
1787 | Filbrick, Hannah | 28 | F | OH | Royalton | |
1787 | Filbrick, Mary | 4 | F | OH | Royalton | |
1787 | Filbrick, Francis | 2 | M | OH | Royalton | |
1787 | McDonal, Elizabeth | 18 | F | OH | Royalton | |
1788 | Whitehurst, Elizabeth | 58 | F | VA | Royalton | |
1788 | Whitehurst, Jehue | 39 | M | Blacksmith | VA | Royalton |
1788 | Whitehurst, Caroline | 13 | F | OH | Royalton | |
1788 | Whitehurst, Frances | 11 | M | OH | Royalton | |
1788 | Whitehurst, Ellen | 7 | F | OH | Royalton | |
1789 | Shayer, Abraham | 34 | M | Merchant | PA | Royalton |
1789 | Shayer, Ellen | 34 | F | VA | Royalton | |
1789 | Shayer, John | 11 | M | OH | Royalton | |
1789 | Shayer, Priscilla | 7 | F | OH | Royalton | |
1789 | Shayer, Daniel | 4 | M | OH | Royalton | |
1789 | Shayer, Marts ?? | 2 | F | OH | Royalton | |
1789 | Shayer, Mary | 1 | F | OH | Royalton | |
1789 | Rice, Frances | 13 | F | OH | Royalton | |
1790 | Ellis, Benjamin | 52 | M | M E Minister | MD | Royalton |
1790 | Ellis, Lucy | 50 | F | MD | Royalton | |
1791 | Busley, Esther | 56 | F | New England | Royalton | |
1791 | Busley, Martha G | 16 | F | OH | Royalton | |
1791 | Busley, John | 15 | M | None | OH | Royalton |
1792 | Whitehurst, Allen | 30 | M | Farmer | OH | Royalton |
1792 | Whitehurst, Mahala | 18 | F | OH | Royalton | |
1792 | Whitehurst, Mary Jane | 14 | F | OH | Royalton | |
1792 | Montague, Lucinda | 14 | F | VA | Royalton | |
1793 | Strayer, George B | 26 | M | Saddler | PA | Royalton |
1793 | Strayer, Barbara | 24 | F | OH | Royalton | |
1793 | Strayer, Charles | 1 | M | OH | Royalton | |
1794 | Norris, Alexander | 37 | M | Farmer | MD | Royalton |
1794 | Norris, Elizabeth A | 34 | F | MD | Royalton | |
1794 | Norris, Mary | 11 | F | OH | Royalton | |
1794 | Norris, Eliz Ann | 9 | F | OH | Royalton | |
1794 | Norris, Charles | 4 | M | OH | Royalton | |
1794 | Stewart, Temperance | 56 | F | MD | Royalton | |
1795 | Thompson, Joseph | 46 | M | Farmer | VA | Royalton |
1795 | Thompson, Margaret | 44 | F | VA | Royalton | |
1795 | Thompson, Robert | 24 | M | Laborer | VA | Royalton |
1795 | Thompson, Eliza J | 17 | F | VA | Royalton | |
1795 | Thompson, Joseph | 16 | M | Farmer | OH | Royalton |
1795 | Thompson, Daniel | 11 | M | OH | Royalton | |
1795 | Thompson, Sara C | 10 | F | OH | Royalton | |
1795 | Thompson, Franklin | 4 | M | OH | Royalton | |
1796 | Horninghous, John | 39 | M | Grocer | OH | Royalton |
1796 | Horninghous, Magdalene | 39 | F | OH | Royalton | |
1796 | Horninghous, William | 16 | M | OH | Royalton | |
1796 | Horninghous, Irwin | 14 | M | OH | Royalton | |
1796 | Horninghous, Mary Ann | 10 | F | OH | Royalton | |
1796 | Horninghous, Lewis | 7 | M | OH | Royalton | |
1796 | Horninghous, Henry | 1 | M | OH | Royalton | |
1797 | Henry, William | 32 | M | Grocer | VA | Royalton |
1797 | Henry, Mahala | 28 | F | OH | Royalton | |
1797 | Henry, Philip | 9 | M | OH | Royalton | |
1798 | Hawthorn, John | 23 | M | Carpenter | OH | Royalton |
1798 | Hawthorn, Mary | 20 | F | OH | Royalton | |
1798 | Combs, John | 15 | M | OH | Royalton | |
1799 | Homrighous, Philip | 31 | M | Cabinet Maker | OH | Royalton |
1799 | Homrighous, Gahia ? | 24 | F | OH | Royalton | |
1799 | Homrighous, Miles | 2 | M | OH | Royalton | |
1800 | Benedum, Allen | 35 | M | Blacksmith | OH | Royalton |
1800 | Benedum, Susan | 35 | F | OH | Royalton | |
1800 | Benedum, James | 11 | M | OH | Royalton | |
1800 | Benedum, Lewis | 8 | M | OH | Royalton | |
1800 | Benedum, Francis | 7 | M | OH | Royalton | |
1800 | Benedum, Elvina | 4 | F | OH | Royalton | |
1800 | Benedum, Spencer ? | 3 | M | OH | Royalton | |
1800 | Benedum, Mary | 3 12 | F | OH | Royalton | |
1801 | Kern, Joseph | 38 | M | Tailor | Germany | Royalton |
1801 | Kern, Mary | 34 | F | VA | Royalton | |
1801 | Kern, Margaret | 13 | F | OH | Royalton | |
1801 | Kern, Sarah | 11 | F | OH | Royalton | |
1801 | Kern, William | 7 | M | OH | Royalton | |
1801 | Kern, Jeremiah | 2 | M | OH | Royalton | |
1801 | Kern, Nameless | 1 12 | F | OH | Royalton | |
1802 | Beaty, John | 40 | M | Farmer | OH | Royalton |
1802 | Beaty, Delila | 37 | F | OH | Royalton | |
1802 | Beaty, James H | 14 | M | OH | Royalton | |
1802 | Beaty, John A | 11 | M | OH | Royalton | |
1802 | Beaty, Alma | 6 | F | OH | Royalton | |
1802 | Beaty, Joseph | 5 | M | OH | Royalton | |
1802 | Beaty, William | 2 | M | OH | Royalton | |
1802 | Cortny, Harriet | 14 | F | OH | Royalton | |
1803 | Clement, William | 27 | M | Merchant | NJ | Royalton |
1803 | Clement, Pauline | 25 | F | OH | Royalton | |
1803 | Clement, John | 6 12 | M | OH | Royalton | |
1803 | Creed, George | 12 | M | OH | Royalton | |
1804 | Thompson, B M | 55 | M | Tailor | OH | Royalton |
1804 | Thompson, Laphrona | 25 | F | OH | Royalton | |
1804 | Thompson, Oren | 11 | M | OH | Royalton | |
1804 | Thompson, Otis | 2 | M | OH | Royalton | |
1804 | Thompson, Orpheus | 11 12 | M | OH | Royalton | |
1805 | Hall, William U | 38 | M | Tavern Keeper | MD | Hotel/Tavern Royalton |
1805 | Hall, Eliza | 31 | F | MD | Hotel/Tavern Royalton | |
1805 | Hall, Thomas H | 28 | M | Carpenter | MD | Hotel/Tavern Royalton |
1805 | Hall, Martha | 26 | F | MD | Hotel/Tavern Royalton | |
1805 | Hall, James G | 23 | M | None | MD | Hotel/Tavern Royalton |
1805 | Hall, Rebecca Y | 21 | F | MD | Hotel/Tavern Royalton | |
1805 | Hall, Delila M | 12 | F | MD | Hotel/Tavern Royalton | |
1805 | Clement, Joseph | 74 | M | Grocer | MD | Hotel/Tavern Royalton |
1806 | Hammel, Samuel | 35 | M | Farmer | OH | Royalton |
1806 | Hammel, MaryAnn | 25 | F | OH | Royalton | |
1806 | Hammel, William | 1 | M | OH | Royalton | |
1806 | Hantlin, Martha ? | 50 | F | PA | Royalton | |
1806 | Hantlin, Noah ? | 13 | M | OH | Royalton | |
1806 | Hantlin, George | 8 | M | OH | Royalton | |
1806 | Jiles, John | 20 | M | Farmer | OH | Royalton |
1807 | Thompson, John W | 38 | M | Farmer | PA | Royalton |
1807 | Thompson, Eliza | 25 | F | OH | Royalton | |
1807 | Thompson, Emmy D | 5 | F | OH | Royalton | |
1807 | Thompson, Israel A | 3 | M | OH | Royalton | |
1807 | Thompson, Mary C | 2 | F | OH | Royalton | |
1807 | Thompson, Isabella | 56 | F | PA | Royalton | |
1807 | Thompson, Isabella | 22 | F | OH | Royalton | |
1808 | McClusky, David | 45 | M | Farmer | PA | Royalton |
1808 | McClusky, Barbara | 41 | F | OH | Royalton | |
1808 | McClusky, Charles N | 20 | M | Farmer | OH | Royalton |
1808 | McClusky, Mary A | 18 | F | OH | Royalton | |
1808 | McClusky, Harriet A | 16 | F | OH | Royalton | |
1808 | McClusky, Evaline | 14 | F | OH | Royalton | |
1808 | McClusky, Ellen | 11 | F | OH | Royalton | |
1808 | McClusky, Custin | 6 | F | OH | Royalton | |
1809 | Davis, Eleazi ? | 28 | M | Farmer | OH | Amanda City |
1809 | Davis, Margaret | 20 | F | OH | Amanda City | |
1809 | Davis, MaryAnn | 3 12 | F | OH | Amanda City | |
1810 | Milligan, William | 65 | M | Farmer | MD | Amanda City |
1810 | Milligan, Clara | 54 | F | PA | Amanda City | |
1810 | Milligan, Elias | 25 | M | Farmer | OH | Amanda City |
1810 | Milligan, William | 22 | M | Farmer | OH | Amanda City |
1810 | Milligan, Hosanna | 18 | F | OH | Amanda City | |
1810 | Milligan, Isaac | 13 | M | OH | Amanda City | |
1810 | Milligan, Aczabeth | 8 | F | OH | Amanda City | |
1810 | Milligan, David | 4 | M | OH | Amanda City | |
1811 | Leist, Jesse | 35 | M | Farmer | OH | Amanda City |
1811 | Leist, Phebe | 26 | F | OH | Amanda City | |
1811 | Leist, Barbara | 5 | F | OH | Amanda City | |
1811 | Leist, Lucy A | 3 | F | OH | Amanda City | |
1811 | Leits, John | 1 | M | OH | Amanda City | |
1811 | Hamilton, Susannah | 20 | F | OH | Amanda City | |
1812 | Spitler, John | 31 | M | Blacksmith | OH | Amanda City |
1812 | Spitler, Laura | 23 | F | OH | Amanda City | |
1812 | Spitler, Martha A | 4 | F | OH | Amanda City | |
1812 | Spitler, Mary C | 3 | F | OH | Amanda City | |
1812 | Spitler, Nancy | 1 | F | OH | Amanda City | |
1812 | Coher, Evaline | 18 | F | OH | Amanda City | |
1812 | Welshhammer, Otto | 19 | M | Blacksmith | OH | Amanda City |
1812 | Milligan, Elijah | 17 | M | Blacksmith | OH | Amanda City |
1812 | Spitler, Warner | 67 | M | None | Germany | Amanda City |
1813 | Fisher, William | 55 | M | Laborer | VA | Amanda City |
1814 | Marsh, John | 39 | M | Mason | PA | Amanda City |
1814 | Marsh, Mary | 36 | F | PA | Amanda City | |
1814 | Marsh, Jehue | 17 | M | Mason | PA | Amanda City |
1814 | Marsh, George H | 15 | M | Mason | OH | Amanda City |
1814 | Marsh, John | 6 | M | OH | Amanda City | |
1814 | Marsh, Lenoard V | 2 | M | OH | Amanda City | |
1815 | Murry, Elizabeth | 57 | F | PA | Amanda City | |
1816 | Gardner, Margaret | 36 | F | PA | Amanda City | |
1816 | Gardner, Catherine | 17 | F | PA | Amanda City | |
1816 | Gardner, Margaret | 16 | F | PA | Amanda City | |
1817 | Amorman, Wiilliam | 35 | M | Plasterer | PA | Amanda City |
1817 | Amorman, Charlotte | 33 | F | PA | Amanda City | |
1817 | Amorman, Isadore | 8 | M | OH | Amanda City | |
1817 | Amorman, Edwin P | 6 | M | OH | Amanda City | |
1817 | Amorman, Alonzo | 4 | M | OH | Amanda City | |
1817 | Amorman, Decater | 2 | M | OH | Amanda City | |
1818 | Gunderman, John H | 43 | M | Merchant | Germany | Amanda City |
1818 | Gunderman, Nancy | 37 | F | VA | Amanda City | |
1818 | Gunderman, Charles | 13 | M | OH | Amanda City | |
1818 | Gunderman, Mary V | 11 | F | OH | Amanda City | |
1818 | Gunderman, William | 10 | M | OH | Amanda City | |
1818 | Gunderman, Allice | 2 | F | OH | Amanda City | |
1818 | Saunders, Niles | 18 | M | Clerk | PA | Amanda City |
1819 | Dewalt, John | 28 | M | Grocer | PA | Amanda City |
1819 | Dewalt, Jane B | 20 | F | PA | Amanda City | |
1819 | Dewalt, George | 2 | M | OH | Amanda City | |
1820 | Limter, B | 42 | M | Blacksmith | PA | Amanda City |
1820 | Limter, Barbara | 28 | F | OH | Amanda City | |
1820 | Limter, Peter | 12 | M | OH | Amanda City | |
1820 | Limter, George | 10 | M | OH | Amanda City | |
1820 | Limter, Eli | 7 | M | OH | Amanda City | |
1820 | Limter, William | 5 | M | OH | Amanda City | |
1820 | Limter, Simon | 3 | M | OH | Amanda City | |
1820 | Limter, Charles | 7 12 | M | OH | Amanda City | |
1820 | Kesler, Peter | 19 | M | Blacksmith | OH | Amanda City |
1820 | Moninger, Harrison | 18 | M | Blacksmith | OH | Amanda City |
1820 | Baker, Leonard | 25 | M | Blacksmith | OH | Amanda City |
1821 | Worral, Nathan | 41 | M | Carpenter | OH | Amanda City |
1821 | Worral, Eliza | 28 | F | OH | Amanda City | |
1821 | Worral, Albion | 10 | F | OH | Amanda City | |
1821 | Worral, Samuel | 8 | M | OH | Amanda City | |
1821 | Worral, Harriet | 6 | M | OH | Amanda City | |
1822 | Waggoner, John | 2 | M | OH | Amanda City | |
1823 | Kline, William | 25 | M | Carpenter | PA | Amanda City |
1823 | Kline, Rhoda | 24 | F | OH | Amanda City | |
1823 | Kline, David | 2 12 | M | OH | Amanda City | |
1823 | Kline, Lydia | 7 | F | OH | Amanda City | |
1824 | Po?, Pacines? | 21 | M | Shoe Maker | PA | Amanda City |
1824 | Po?, Barbara | 21 | F | PA | Amanda City | |
1824 | Po, George F | 3 12 | M | OH | Amanda City | |
1825 | Larch, Nathaniel | 25 | M | Shoe Maker | PA | Amanda City |
1825 | Larch, Mary | 23 | F | PA | Amanda City | |
1825 | Larch, Syrena | 22 | F | PA | Amanda City | |
1825 | Larch, Jared | 6 12 | M | OH | Amanda City | |
1825 | Larch, William | 18 | M | Shoe Maker | PA | Amanda City |
1825 | Larch, Adeline | 17 | F | PA | Amanda City | |
1826 | Bachdal, Samuel | 23 | M | Laborer | PA | Amanda City |
1826 | Bachdal, Elizabeth | 36 | F | OH | Amanda City | |
1826 | Rice, Mary Ann | 10 | F | OH | Amanda City | |
1826 | Rice, Simon Peter | 4 | M | OH | Amanda City | |
1826 | Rice, Ruth | 1 | F | OH | Amanda City | |
1827 | McCausland, Thomas | 57 | M | Merchant | PA | Amanda City |
1827 | McCausland, Sarah | 40 | F | OH | Amanda City | |
1827 | McCausland, Thomas | 10 | M | OH | Amanda City | |
1827 | McCausland, James | 1 | M | OH | Amanda City | |
1827 | McCausland, Jacob | 1 | M | OH | Amanda City | |
1827 | McCausland, James H | 50 | M | Clerk | PA | Amanda City |
1828 | White, William M | 47 | M | Wagon Maker | NJ | Amanda City |
1828 | White, Eliza | 40 | F | PA | Amanda City | |
1828 | White, Ellen | 18 | F | VA | Amanda City | |
1828 | White, John | 17 | M | OH | Amanda City | |
1828 | White, Hannah | 15 | F | OH | Amanda City | |
1828 | White, Rebecca | 13 | F | OH | Amanda City | |
1828 | White, Frances | 12 | F | OH | Amanda City | |
1828 | White, William H | 11 | M | OH | Amanda City | |
1829 | Boyle, David G | 23 | M | Farmer | OH | Amanda City |
1829 | Boyle, John | 63 | M | Farmer | Ireland | Amanda City |
1829 | Boyle, Isabella | 25 | F | OH | Amanda City |
HOME |
Please report Broken Links or dead URLs to webmaster@fairfieldgenealogy.org
©copyright 2005 Fairfield County Chapter,
OGS