
1850 Amanda
Township Census
Part 2
| Family No. | Name | Age | Sex | Occupation | Birth Place | Enumeration Area |
| 1830 | High, Joseph | 30 | M | Farmer | VA | Amanda City |
| 1830 | High, Leoina | 25 | F | OH | Amanda City | |
| 1830 | High, Henry | 4 | M | OH | Amanda City | |
| 1830 | High, Mary E | 2 | F | OH | Amanda City | |
| 1830 | High, Adam | 1 | M | OH | Amanda City | |
| 1831 | Marner, Elijah | 27 | M | Carpenter | PA | Amanda City |
| 1831 | Marner, Susannah | 23 | F | OH | Amanda City | |
| 1831 | Marner, Jacob | 2 | M | OH | Amanda City | |
| 1831 | Bershears, Cynthia | 22 | F | OH | Amanda City | |
| 1832 | Huber, Peter | 26 | M | Merchant | OH | Amanda City |
| 1832 | Huber, Cynthia | 22 | F | OH | Amanda City | |
| 1832 | Huber, Fleming B | 6 12 | M | OH | Amanda City | |
| 1832 | Huber, George | 23 | M | Merchant | OH | Amanda City |
| 1833 | Dougherty, Nancy A | 60 | F | Ireland | Amanda City | |
| 1833 | Dougherty, Mariah | 33 | F | OH | Amanda City | |
| 1833 | Dougherty, Mary A | 10 | F | OH | Amanda City | |
| 1833 | Dougherty, Catherine | 8 | F | OH | Amanda City | |
| 1833 | Dougherty, John | 5 | M | OH | Amanda City | |
| 1834 | Newstate, Henry | 40 | M | Tailor | Germany | Amanda City |
| 1834 | Newstate, Nancy | 50 | F | VA | Amanda City | |
| 1834 | Newstate, Lewis | 12 | M | OH | Amanda City | |
| 1835 | Smith, Joseph | 38 | M | Wagon Maker | PA | Amanda City |
| 1835 | Smith, Mary | 26 | F | PA | Amanda City | |
| 1835 | Smith, Sara H | 7 | F | OH | Amanda City | |
| 1835 | Smith, David H | 5 | M | OH | Amanda City | |
| 1835 | Smith, James | 2 | M | OH | Amanda City | |
| 1835 | Smith, Emmanuel | 2 12 | M | OH | Amanda City | |
| 1836 | Valentine, John | 28 | M | Laborer | OH | Amanda City |
| 1836 | Valentine, Mariah | 23 | F | OH | Amanda City | |
| 1836 | Morris, Elizabeth | 6 | F | OH | Amanda City | |
| 1836 | Morris, James | 5 | M | OH | Amanda City | |
| 1837 | Cross, John | 54 | M | Wagon Maker | VA | Amanda City |
| 1837 | Cross, Brathena | 35 | F | PA | Amanda City | |
| 1837 | Cross, Elizabeth | 30 | F | OH | Amanda City | |
| 1837 | Hall, Harriet | 30 | F | PA | Amanda City | |
| 1837 | Frazier, Milton | 28 | M | Drover | OH | Amanda City |
| 1838 | Hyle, Lawrence | 37 | M | Carpenter | MD | Amanda City |
| 1838 | Hyle, Margaret | 24 | F | OH | Amanda City | |
| 1838 | Hyle, Ann M | 12 | F | OH | Amanda City | |
| 1838 | Hyle, Mary L | 4 | F | OH | Amanda City | |
| 1838 | Hyle, William E | 2 | M | OH | Amanda City | |
| 1839 | Halderman, David | 50 | M | Merchant | PA | Amanda City |
| 1839 | Halderman, Hannah | 46 | F | MD | Amanda City | |
| 1839 | Halderman, Mary Ann | 20 | F | OH | Amanda City | |
| 1839 | Halderman, Rebecca | 18 | F | OH | Amanda City | |
| 1839 | Halderman, Wilson | 11 | M | OH | Amanda City | |
| 1839 | Halderman, Margaret | 8 | F | OH | Amanda City | |
| 1840 | Warner, Jacob | 38 | M | Cabinent Maker | PA | Amanda City |
| 1840 | Warner, Catherine | 40 | F | PA | Amanda City | |
| 1840 | Warner, Richard | 11 | M | OH | Amanda City | |
| 1840 | Warner, Eliza | 9 | F | OH | Amanda City | |
| 1840 | Warner, Mary | 7 | F | OH | Amanda City | |
| 1841 | East, George | 25 | M | Carpenter | OH | Amanda City |
| 1841 | East, Mary Ann | 19 | F | OH | Amanda City | |
| 1841 | East, Henrietta | 1 | F | OH | Amanda City | |
| 1842 | Bogel, Samuel | 40 | M | Carpenter | Ireland | Amanda City |
| 1842 | Bogel, Mary Ann | 30 | F | MD | Amanda City | |
| 1843 | Rockey, Daniel | 47 | M | Tavern Keeper | PA | Amanda Hotel |
| 1843 | Rockey, Barbara | 51 | F | PA | Amanda Hotel | |
| 1843 | Rockey, Jacob | 25 | M | None | PA | Amanda Hotel |
| 1843 | Rockey, George G | 20 | M | Coach Maker | PA | Amanda Hotel |
| 1843 | Rockey, Henry A | 18 | M | None | PA | Amanda Hotel |
| 1843 | Rockey, Sulenca ? | 16 | F | OH | Amanda Hotel | |
| 1843 | Rockey, John N | 13 | M | OH | Amanda Hotel | |
| 1843 | Learih, Jared ? | 28 | M | Physician | PA | Amanda Hotel |
| 1843 | Hoover, Emmanuel | 35 | M | Physician | VA | Amanda Hotel |
| 1843 | Rodger, Barten | 40 | M | None | VA | Amanda Hotel |
| 1843 | Warner, Jerimiah | 25 | M | Coach Maker | PA | Amanda Hotel |
| 1844 | Kestler, Peter | 38 | M | Laborer | Germany | Amanda City |
| 1844 | Kestler, John | 19 | F | Germany | Amanda City | |
| 1844 | Kestler, Mary | 2 | M | OH | Amanda City | |
| 1844 | Kestler, Daniel | 61 | M | Carpenter | PA | Amanda City |
| 1844 | Kestler, Isaac | 57 | F | PA | Amanda City | |
| 1844 | Kestler, Samuel | 26 | F | PA | Amanda City | |
| 1844 | Bowman, Barbara | 21 | F | PA | Amanda City | |
| 1845 | Herri, John | 71 | M | PA | Amanda Township | |
| 1845 | Lockhart, Jacob | 41 | M | PA | Amanda Township | |
| 1845 | Lockhart, Catherine | 34 | F | OH | Amanda Township | |
| 1845 | Lockhart, William H | 8 | M | OH | Amanda Township | |
| 1845 | Lockhart, Mary Ann | 7 | F | OH | Amanda Township | |
| 1845 | Lockhart, Thomas H | 6 | M | OH | Amanda Township | |
| 1845 | Lockhart, John | 4 | M | OH | Amanda Township | |
| 1845 | Lockhart, David | 2 | M | OH | Amanda Township | |
| 1845 | Lockhart, James | 3 12 | M | OH | Amanda Township | |
| 1845 | Hern, Ezra | 24 | M | Plasterer | OH | Amanda Township |
| 1846 | Myers, Eli | 29 | M | Tavern Keeper | PA | Strasburg Hotel |
| 1846 | Myers, Ann | 27 | F | PA | Strasburg Hotel | |
| 1846 | Myers, William | 7 | M | OH | Strasburg Hotel | |
| 1846 | Myers, Jacob | 6 | M | OH | Strasburg Hotel | |
| 1846 | Myers, Sarah | 4 | F | OH | Strasburg Hotel | |
| 1846 | Myers, George | 1 | M | OH | Strasburg Hotel | |
| 1846 | Myers, Elvina | 4 12 | F | OH | Strasburg Hotel | |
| 1846 | Myers, Deborah | 41 | F | PA | Strasburg Hotel | |
| 1846 | Myers, Jacob | 18 | M | None | PA | Strasburg Hotel |
| 1846 | Myers, Leonard | 17 | M | PA | Strasburg Hotel | |
| 1847 | Meisey, John | 71 | M | None | PA | Amanda Township |
| 1847 | Meisy, Susanah | 71 | F | PA | Amanda Township | |
| 1848 | Lare, Nancy | 56 | F | Ireland | Amanda Township | |
| 1848 | Lare, John | 25 | M | Farmer | OH | Amanda Township |
| 1848 | Lare, Isaac | 20 | M | OH | Amanda Township | |
| 1848 | Lare, Ann Isabel | 16 | F | OH | Amanda Township | |
| 1848 | Shaw, David | 75 | M | None | Indiana | Amanda Township |
| 1849 | Lare, David | 28 | M | Farmer | PA | Amanda Township |
| 1849 | Lare, Nancy | 25 | F | OH | Amanda Township | |
| 1849 | Lare, Mary Ann | 4 | F | OH | Amanda Township | |
| 1849 | Lare, John | 2 | M | OH | Amanda Township | |
| 1849 | Lare, Samuel | 1 | M | OH | Amanda Township | |
| 1849 | Bachchel, Michael | 13 | M | OH | Amanda Township | |
| 1850 | Christy, Mary Ann | 58 | F | MD | Amanda Township | |
| 1850 | Christy, Jonas | 27 | M | Blacksmith | OH | Amanda Township |
| 1850 | Christy, Joseph | 23 | M | Farmer | OH | Amanda Township |
| 1850 | Christy, Catherine | 19 | F | OH | Amanda Township | |
| 1850 | Christy, Susan | 15 | F | OH | Amanda Township | |
| 1850 | Christy, Melinda A | 1 | F | OH | Amanda Township | |
| 1851 | Christy, Henry | 35 | M | Farmer | OH | Amanda Township |
| 1851 | Christy, Calista | 25 | F | OH | Amanda Township | |
| 1851 | Christy, Thomas | 3 | M | OH | Amanda Township | |
| 1852 | Torrance, William | 18 | F | PA | Amanda Township | |
| 1852 | Torrance, Anne | 17 | M | Carpenter | PA | Amanda Township |
| 1852 | Torrance, Nancy A | 48 | M | None | MD | Amanda Township |
| 1852 | Torrence, Samuel | 50 | F | VA | Amanda Township | |
| 1852 | Torrance, Janus | 35 | M | None | PA | Amanda Township |
| 1852 | Torrance, Scott | 30 | F | OH | Amanda Township | |
| 1853 | Befire, George | 4 | M | OH | Amanda Township | |
| 1853 | Befire, Mary | 2 | F | OH | Amanda Township | |
| 1853 | Befire, George | 56 | M | Black-Farmer | VA | Amanda Township |
| 1854 | Wolb, John | 46 | F | Black | VA | Amanda Township |
| 1854 | Wolb, Hester | 17 | M | Mulatto-Laborer | OH | Amanda Township |
| 1854 | Wolb, Matilda | 13 | F | Mulatto-Laborer | OH | Amanda Township |
| 1854 | Wolb, Elizabeth | 1 | F | Black | OH | Amanda Township |
| 1854 | Wolb, Ann | 32 | M | Farmer | PA | Amanda Township |
| 1854 | Wolb, Charles | 34 | F | OH | Amanda Township | |
| 1855 | Dillon, William | 44 | M | Shoe Maker | PA | Amanda Township |
| 1855 | Dillon, Olive | 42 | F | PA | Amanda Township | |
| 1855 | Thompson, David | 16 | M | Laborer | PA | Amanda Township |
| 1855 | Thompson, Airy | 13 | M | PA | Amanda Township | |
| 1855 | Thompson, Winfield Scott | 11 | F | PA | Amanda Township | |
| 1855 | Thompson, Eliza B | 7 | F | PA | Amanda Township | |
| 1856 | Jackson, John | 1 | F | PA | Amanda Township | |
| 1856 | Jackson, Willford | 28 | M | Farmer | OH | Amanda Township |
| 1856 | Jackson, James | 24 | F | OH | Amanda Township | |
| 1856 | Jackson, Margaret | 2 | F | OH | Amanda Township | |
| 1856 | Jackson, Rachel | 6 12 | F | OH | Amanda Township | |
| 1857 | Hopper, Daniel | 28 | M | Farmer | OH | Amanda Township |
| 1857 | Hopper, Eliza | 24 | F | OH | Amanda Township | |
| 1858 | Myers, Seymond | 14 | M | OH | Amanda Township | |
| 1858 | Myers, Hannah | 8 | M | OH | Amanda Township | |
| 1858 | Myers, Jerimiah | 33 | M | Farmer | PA | Amanda Township |
| 1858 | Myers, Leonard | 34 | F | PA | Amanda Township | |
| 1858 | Myers, Elizabeth M | 6 | M | OH | Amanda Township | |
| 1858 | Myers, CathAnne | 34 | M | Farmer | PA | Amanda Township |
| 1858 | Myers, Hannah | 28 | F | OH | Amanda Township | |
| 1859 | Rodgers, Uriah | 32 | M | Farmer | PA | Amanda Township |
| 1859 | Rodgers, Hester | 23 | F | PA | Amanda Township | |
| 1859 | Rodgers, Jacob | 1 | M | OH | Amanda Township | |
| 1859 | Caldwell, John | 42 | M | Laborer | PA | Amanda Township |
| 1859 | Boxley, Elijah | 25 | M | Peddler | Indiana | Amanda Township |
| 1860 | Griffith, Samuel | 40 | M | Farmer | PA | Amanda Township |
| 1860 | Griffith, Ann | 85 | F | PA | Amanda Township | |
| 1860 | Griffith, Ellen | 51 | F | PA | Amanda Township | |
| 1860 | Griffith, Nancy | 17 | F | OH | Amanda Township | |
| 1860 | Rice, Jane | 8 | F | OH | Amanda Township | |
| 1861 | Griffith, William | 22 | M | Farmer | OH | Amanda Township |
| 1861 | Griffith, Priscilla | 22 | F | OH | Amanda Township | |
| 1861 | Griffith, Mary E | 4 | F | OH | Amanda Township | |
| 1861 | Griffith, Edwin C | 2 | M | OH | Amanda Township | |
| 1861 | Lytle, Thomas | 12 | M | OH | Amanda Township | |
| 1862 | Dysinger, George | 71 | M | Farmer | VA | Amanda Township |
| 1862 | Dysinger, Catherine | 71 | F | VA | Amanda Township | |
| 1862 | Dysinger, John | 27 | M | Farmer | OH | Amanda Township |
| 1862 | Dysinger, Reuben | 29 | M | Farmer | OH | Amanda Township |
| 1863 | Montague, James M | 38 | M | Farmer | VA | Amanda Township |
| 1863 | Montague, Susan A | 26 | F | PA | Amanda Township | |
| 1863 | Montague, Thomas | 2 | M | OH | Amanda Township | |
| 1864 | Montague, Mary Ann | 65 | F | VA | Amanda Township | |
| 1864 | Montague, Susan A | 24 | F | VA | Amanda Township | |
| 1864 | Montague, Mary Ann | 39 | F | VA | Amanda Township | |
| 1865 | Warner, Eli | 32 | M | Farmer | OH | Amanda Township |
| 1865 | Warner, Elizabeth | 34 | F | OH | Amanda Township | |
| 1865 | Warner, Joseph | 8 | M | OH | Amanda Township | |
| 1865 | Warner, Isaac | 6 | M | OH | Amanda Township | |
| 1865 | Warner, Eli | 5 | M | OH | Amanda Township | |
| 1865 | Warner, John | 3 | M | OH | Amanda Township | |
| 1865 | Warner, Mary Ann | 1 | F | OH | Amanda Township | |
| 1866 | Meisey, William | 28 | M | Farmer | PA | Amanda Township |
| 1866 | Meisey, Rebecca | 22 | F | PA | Amanda Township | |
| 1866 | Meisey, Daniel | 2 | M | OH | Amanda Township | |
| 1866 | Meisey, George | 1 | M | OH | Amanda Township | |
| 1866 | Meisey, Sara J | 2 12 | F | OH | Amanda Township | |
| 1866 | Badicom, Sara | 13 | F | OH | Amanda Township | |
| 1867 | Norris, William | 9 | M | OH | Amanda Township | |
| 1867 | Norris, Elizabeth | 6 | F | OH | Amanda Township | |
| 1867 | Norris, Mary Ann | 3 | F | OH | Amanda Township | |
| 1867 | Norris, Sarah E | 25 | M | Farmer | PA | Amanda Township |
| 1867 | Sterling, Charles | 44 | F | OH | Amanda Township | |
| 1867 | Sterling, Ann | 23 | M | Carpenter | OH | Amanda Township |
| 1867 | Melbi, John ? | 21 | M | Laborer | OH | Amanda Township |
| 1867 | Frazier, Richard | 17 | M | OH | Amanda Township | |
| 1869 | Springer, Michael | 14 | M | OH | Amanda Township | |
| 1869 | Springer, Levina | 12 | M | OH | Amanda Township | |
| 1869 | Springer, William | 10 | M | OH | Amanda Township | |
| 1870 | Meisey, Samuel | 67 | M | None | MD | Amanda Township |
| 1870 | Meisey, Fillana | 27 | M | Farmer | OH | Amanda Township |
| 1870 | Meisey, Abraham | 25 | F | PA | Amanda Township | |
| 1870 | Meisey, MaryAnn | 5 | M | OH | Amanda Township | |
| 1870 | Meisey, Emaline | 3 | M | OH | Amanda Township | |
| 1870 | Leavitts, Daniel | 1 | M | OH | Amanda Township | |
| 1871 | Stein, Sarah | 15 | F | OH | Amanda Township | |
| 1871 | Stein, William | 49 | M | Tavern Keeper | Del | Tavern-Amanda City |
| 1871 | Stein, John | 45 | F | Del | Tavern-Amanda City | |
| 1871 | Stein, Philip | 22 | M | Drover | PA | Tavern-Amanda City |
| 1871 | Stein, Adam | 14 | M | OH | Tavern-Amanda City | |
| 1871 | Stein, Isaac | 11 | F | OH | Tavern-Amanda City | |
| 1871 | Stein, Reuben | 34 | M | Wagoner | Germany | Amanda Township |
| 1872 | Green, Henry | 55 | M | Farmer | PA | Amanda Township |
| 1872 | Green, Rachel | 20 | F | PA | Amanda Township | |
| 1872 | Green, Solomon | 52 | M | Farmer | PA | Amanda Township |
| 1872 | Green, Henry | 20 | M | Farmer | PA | Amanda Township |
| 1872 | Green, Roseann | 18 | F | PA | Amanda Township | |
| 1872 | Green, Catherine | 14 | F | PA | Amanda Township | |
| 1872 | Green, Matilda | 13 | F | OH | Amanda Township | |
| 1873 | Kipinger, Isaac | 51 | M | Farmer | PA | Amanda Township |
| 1873 | Kipinger, Elizabeth | 60 | F | PA | Amanda Township | |
| 1873 | Bell, Amelia | 21 | F | PA | Amanda Township | |
| 1873 | Kipinger, Richard | 18 | M | Farmer | PA | Amanda Township |
| 1873 | Kipinger, Emaline | 15 | F | PA | Amanda Township | |
| 1873 | Bell, Charles | 22 | M | Laborer | PA | Amanda Township |
| 1874 | Hansberger, Josea | 40 | M | Farmer | PA | Amanda Township |
| 1874 | Hanberger, Elizabeth | 30 | F | PA | Amanda Township | |
| 1874 | Hansberger, David | 14 | M | PA | Amanda Township | |
| 1874 | Hansberger, John | 12 | M | PA | Amanda Township | |
| 1874 | Hansberger, Thomas | 7 | M | OH | Amanda Township | |
| 1874 | Hansberger, Abram | 4 | M | OH | Amanda Township | |
| 1874 | Hansberger, Henry | 1 | M | OH | Amanda Township | |
| 1874 | Hansberger, Thomas | 36 | M | Weaver | PA | Amanda Township |
| 1875 | Lare, Abbright | 48 | M | Laborer | Germany | Amanda Township |
| 1875 | Lare, Martha C | 30 | F | OH | Amanda Township | |
| 1875 | Lare, Sara A | 6 12 | F | OH | Amanda Township | |
| 1876 | Dumm, Joseph | 32 | M | Farmer | PA | Amanda Township |
| 1876 | Dumm, Benjamin | 5 | M | OH | Amanda Township | |
| 1876 | Dumm, Simon Peter | 3 | M | OH | Amanda Township | |
| 1876 | Dumm, William | 3 12 | M | OH | Amanda Township | |
| 1877 | Myers, Thomas | 41 | M | Farmer | PA | Amanda Township |
| 1877 | Myers, Susan | 38 | F | PA | Amanda Township | |
| 1877 | Myers, Ephraim | 12 | M | OH | Amanda Township | |
| 1877 | Myers, Lydia | 10 | F | OH | Amanda Township | |
| 1877 | Myers, Susan | 8 | F | OH | Amanda Township | |
| 1877 | Myers, Catherine | 7 | F | OH | Amanda Township | |
| 1877 | Myers, Mary | 4 | F | OH | Amanda Township | |
| 1877 | Myers, Amanda | 2 | F | OH | Amanda Township | |
| 1877 | Myers, Louis | 3 12 | M | OH | Amanda Township | |
| 1878 | Smock, Adam | 36 | M | Farmer | PA | Amanda Township |
| 1878 | Smock, Mariah | 14 | F | PA | Amanda Township | |
| 1878 | Smock, Elepah | 13 | F | OH | Amanda Township | |
| 1878 | Smock, Hannah | 11 | F | OH | Amanda Township | |
| 1878 | Smock, John | 8 | M | OH | Amanda Township | |
| 1878 | Smock, Ellen | 6 | F | OH | Amanda Township | |
| 1878 | Smock, Adam | 4 | M | OH | Amanda Township | |
| 1878 | Bachael, Matilda | 36 | F | PA | Amanda Township | |
| 1878 | Bachael, Christina | 4 | F | OH | Amanda Township | |
| 1878 | Bachael, Susan | 3 | F | OH | Amanda Township | |
| 1878 | Bachael, Emina | 1 | F | OH | Amanda Township | |
| 1879 | Henton, John | 66 | M | Farmer | VA | Amanda Township |
| 1879 | Henton, John | 24 | M | Farmer | OH | Amanda Township |
| 1879 | Henton, Rachel | 19 | F | OH | Amanda Township | |
| 1879 | Henton, Thomas | 16 | M | Farmer | OH | Amanda Township |
| 1879 | Henton, Isaah | 14 | M | OH | Amanda Township | |
| 1880 | Poor, Leon | 26 | M | Carpenter | PA | Amanda Township |
| 1880 | Poor, Rebecca | 24 | F | OH | Amanda Township | |
| 1881 | Dysinger, Peter | 40 | M | Farmer | VA | Amanda Township |
| 1881 | Dysinger, Margaret | 38 | F | VA | Amanda Township | |
| 1881 | Dysinger, Flora | 15 | F | OH | Amanda Township | |
| 1881 | Dysinger, Sarah | 13 | F | OH | Amanda Township | |
| 1881 | Dysinger, Margaret | 11 | F | OH | Amanda Township | |
| 1881 | Dysinger, Mary Ann | 9 | F | OH | Amanda Township | |
| 1881 | Dysinger, Henry | 6 | M | OH | Amanda Township | |
| 1881 | Dusinger, Paulina | 4 | F | OH | Amanda Township | |
| 1881 | Dysinger, Metyia | 2 | F | OH | Amanda Township | |
| 1881 | Barnhart, Valentine | 18 | M | Farmer | VA | Amanda Township |
| 1882 | Pugh, Thomas | 50 | M | Farmer | PA | Amanda Township |
| 1882 | Pugh, Eliza | 35 | F | OH | Amanda Township | |
| 1882 | Pugh, Isaac | 21 | M | Farmer | OH | Amanda Township |
| 1882 | Pugh, Hannah | 19 | F | OH | Amanda Township | |
| 1882 | Pugh, Milton | 18 | M | Farmer | OH | Amanda Township |
| 1882 | Pugh, Samuel | 16 | M | Farmer | OH | Amanda Township |
| 1882 | Pugh, Melee | 11 | F | OH | Amanda Township | |
| 1882 | Pugh, Sarah | 9 | F | OH | Amanda Township | |
| 1882 | Pugh, Wesly | 7 | M | OH | Amanda Township | |
| 1882 | Pugh, Henry | 5 | M | OH | Amanda Township | |
| 1882 | Pugh, Daniel | 3 | M | OH | Amanda Township | |
| 1883 | Griffith, James | 61 | M | Farmer | PA | Amanda Township |
| 1883 | Griffith, Mary | 56 | F | PA | Amanda Township | |
| 1883 | Griffith, Eleanor | 22 | F | OH | Amanda Township | |
| 1883 | Griffith, John | 18 | F | Farmer | OH | Amanda Township |
| 1883 | Griffith, William | 16 | M | Farmer | OH | Amanda Township |
| 1883 | Griffith, Thomas | 14 | M | OH | Amanda Township | |
| 1883 | Griffith, Hannah | 12 | F | OH | Amanda Township | |
| 1884 | Noiris, Elitha ? | 23 | M | Laborer | OH | Amanda Township |
| 1884 | Noiris, Elizabeth | 25 | F | OH | Amanda Township | |
| 1884 | Noiris, Isabella | 6 12 | F | OH | Amanda Township | |
| 1885 | Fisher, Willis | 24 | M | Farmer | VA | Amanda Township |
| 1885 | Fisher, Mary Ann | 22 | F | OH | Amanda Township | |
| 1885 | Fisher, Hannah | 1 | F | OH | Amanda Township | |
| 1886 | Ward, William | 70 | M | Farmer | VA | Amanda Township |
| 1886 | Ward, Catherine | 70 | F | PA | Amanda Township | |
| 1886 | Ward, Eliza | 15 | F | OH | Amanda Township | |
| 1886 | Hitchcock, William | 28 | M | Farmer | OH | Amanda Township |
| 1886 | Hitchcock, Lydia | 32 | F | OH | Amanda Township | |
| 1886 | Hitchcock, John | 6 | M | OH | Amanda Township | |
| 1886 | Hitchcock, James | 5 | M | OH | Amanda Township | |
| 1886 | Hitchcock, Sarah | 3 | F | OH | Amanda Township | |
| 1886 | Hitchcock, Caleb | 3 12 | M | OH | Amanda Township | |
| 1887 | Nyer, Henry | 46 | M | Laborer | Germany | Amanda Township |
| 1887 | Nyer, Mary | 36 | F | Germany | Amanda Township | |
| 1888 | Ward, Daniel | 38 | M | Farmer | OH | Amanda Township |
| 1888 | Ward, Martha J | 22 | F | OH | Amanda Township | |
| 1888 | Ward, Mary Ellen | 1 | F | OH | Amanda Township | |
| 1888 | Ward, Wesley | 31 | M | Farmer | OH | Amanda Township |
| 1888 | Ward, David | 31 | M | Farmer | OH | Amanda Township |
| 1888 | Ward, Sarah Ann | 14 | F | OH | Amanda Township | |
| 1888 | Ward, George | 12 | M | OH | Amanda Township | |
| 1889 | Ward, Sarah Ann | 56 | F | VA | Amanda Township | |
| 1889 | Hanaway, Francis M | 16 | M | Farmer | OH | Amanda Township |
| 1890 | Cross, Samuel | 40 | M | Farmer | VA | Amanda Township |
| 1890 | Cross, Mary | 35 | F | OH | Amanda Township | |
| 1890 | Cross, Ellen | 16 | F | OH | Amanda Township | |
| 1890 | Cross, Sarah | 14 | F | OH | Amanda Township | |
| 1890 | Cross, John | 12 | M | OH | Amanda Township | |
| 1890 | Cross, William | 9 | M | OH | Amanda Township | |
| 1890 | Cross, Abraham | 7 | M | OH | Amanda Township | |
| 1890 | Cross, Thomas | 4 | M | OH | Amanda Township | |
| 1890 | Cross, Rebecca | 2 | F | OH | Amanda Township | |
| 1891 | Propeck, Rebecca | 45 | F | VA | Amanda Township | |
| 1891 | Propeck, Rebecca | 23 | F | OH | Amanda Township | |
| 1891 | Propeck, Eliza | 21 | F | OH | Amanda Township | |
| 1892 | Stewart, William | 21 | M | Farmer | OH | Amanda Township |
| 1892 | Stewart, Elizabeth | 24 | F | OH | Amanda Township | |
| 1892 | Stewart, Margaret | 7 | M | OH | Amanda Township | |
| 1892 | Stewart, Oliver | 1 | M | OH | Amanda Township | |
| 1893 | Sharon, Josiah | 49 | M | Farmer &Carp | VA | Amanda Township |
| 1893 | Sharon, Susannah | 44 | F | OH | Amanda Township | |
| 1893 | Sharon, Elizabeth | 16 | F | OH | Amanda Township | |
| 1893 | Sharon, Lorane | 8 | F | OH | Amanda Township | |
| 1893 | Sharon, Jeferson | 6 | M | OH | Amanda Township | |
| 1893 | Sharon, Jonah | 2 | M | OH | Amanda Township | |
| 1894 | Sutter, Mary | 56 | F | Delaware | Amanda Township | |
| 1894 | Sutter, Thomas | 15 | M | Laborer | Delaware | Amanda Township |
| 1894 | Sutter, Nancy J | 11 | F | OH | Amanda Township | |
| 1894 | Sutter, Robinson | 8 | M | OH | Amanda Township | |
| 1895 | Deaner, Joseph | 35 | M | Farmer | MD | Amanda Township |
| 1895 | Deaner, Harriet | 27 | F | OH | Amanda Township | |
| 1895 | Deaner, Mary Jane | 11 | F | OH | Amanda Township | |
| 1895 | Deaner, Margaret | 9 | F | OH | Amanda Township | |
| 1895 | Deaner, Rebecca | 7 | F | OH | Amanda Township | |
| 1895 | Deaner, Sarah | 5 | F | OH | Amanda Township | |
| 1896 | Deaner, Mary | 40 | F | MD | Amanda Township | |
| 1896 | Stewart, John ? | 27 | M | Farmer | OH | Amanda Township |
| 1896 | Stewart, Adeline ? | 23 | F | OH | Amanda Township | |
| 1896 | Stewart, Keyl W ? | 5 | M | OH | Amanda Township |
| HOME |
Please report Broken Links or dead URLs to webmaster@fairfieldgenealogy.org
©copyright 2005 Fairfield County Chapter,
OGS